Results from Fayetteville Invitational
Sept. 8, 2001
Women's Results
University of Arkansas Hy-Tek's MEET MANAGER
09/08/01 9:37 AM Fayetteville Invitational Page 1
Saturday 09/08/01
Event 2 Women's 3,200 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Arkansas 25 1 3 4 8 9 11 12
Total time: 56:26.98
Average: 11:17.40
2 Tulsa 33 2 5 6 7 13 15 19
Total time: 57:16.39
Average: 11:27.28
3 Missouri Southern 75 10 14 16 17 18 20 21
Total time: 1:01:04.16
Average: 12:12.83
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 808 Penny Splichal FR Arkansas 5:30 10:57.15 1
2 849 Charlotte Sanderson SR Tulsa 5:34 11:04.97 2
3 802 Londa Bevins JR Arkansas 5:38 11:12.93 3
4 803 Andreina Byrd SR Arkansas 5:38 11:13.98 4
5 842 Debbi Cardenas JR Tulsa 5:42 11:20.04 5
6 845 Sarah Haskins JR Tulsa 5:43 11:23.67 6
7 848 Natalie Rasmussen FR Tulsa 5:45 11:27.14 7
8 810 Amy Wiseman SR Arkansas 5:46 11:29.82 8
9 801 Kerry Allen FR Arkansas 5:48 11:33.10
10 830 Margaret Miklovic SR Missouri Southern 5:49 11:35.06 9
11 811 Alison Zeinner SO Arkansas 5:52 11:40.20 10
12 805 Michelle Hurn FR Arkansas 5:52 11:41.04 11
13 806 Allison Medlin JR Arkansas 5:56 11:48.19 12
14 846 Monica Joannes FR Tulsa 6:02 12:00.57 13
15 824 Ashley Caffey FR Missouri Southern 6:03 12:03.22 14
16 804 Lydia Hershberger FR Arkansas 6:05 12:07.11
17 809 Kristina Watkins FR Arkansas 6:06 12:08.90
18 847 April Johnson JR Tulsa 6:10 12:17.15 15
19 829 Barbie Kochendorfer FR Missouri Southern 6:14 12:25.32 16
20 825 Emily Cassin SO Missouri Southern 6:14 12:25.62 17
21 832 Rachel Patterson SO Missouri Southern 6:19 12:34.94 18
22 844 Melanie Hardy FR Tulsa 6:27 12:50.51 19
23 834 Megan Russell FR Missouri Southern 6:32 13:00.41 20
24 826 Becca Dodson FR Missouri Southern 6:34 13:05.18 21
25 822 Nicole Barnes FR Missouri Southern 6:53 13:41.47
26 833 Susan Putnam FR Missouri Southern 7:13 14:22.26
Men's Results
University of Arkansas Hy-Tek's MEET MANAGER
09/08/01 10:12 AM Fayetteville Invitational Page 1
Saturday 09/08/01
Event 2 Men's 4 Mile Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Arkansas 16 1 2 3 4 6 7 8
Total time: 1:40:48.12
Average: 20:09.62
2 Tulsa 57 9 10 11 13 14 16 18
Total time: 1:48:20.68
Average: 21:40.14
3 Missouri Southern 68 5 12 15 17 19
Total time: 1:54:57.95
Average: 22:59.59
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME
-------------------------------------------------------------------------------
1 814 Alistair Cragg SO Arkansas 4:57 19:50.02
2 819 Daniel Lincoln JR Arkansas 4:57 19:50.24
3 815 Cabada Fernando SO Arkansas 5:00 20:01.60
4 818 Silverus Kimeli SO Arkansas 5:07 20:28.98
5 835 Larry Boswell JR Missouri Southern 5:07 20:31.90
6 820 Chris Mulvaney SO Arkansas 5:09 20:37.28
7 813 Westley Alkin Arkansas 5:10 20:41.42
8 821 Patrick Thomas JR Arkansas 5:12 20:50.60
9 854 Justin Rempel SO Tulsa 5:15 21:05.81
11 817 Ryan Joseph JR Arkansas 5:16 21:07.54
12 852 Brian Erwin SR Tulsa 5:19 21:18.09
13 851 Jared Christianson JR Tulsa 5:22 21:29.65
14 837 Bryon Lyons JR Missouri Southern 5:31 22:05.58
15 850 Blake Carpenter SO Tulsa 5:33 22:14.37
16 856 Derek Sparks JR Tulsa 5:33 22:15.56
17 812 John Alewine FR Arkansas 5:34 22:16.15
18 841 Michael Sutter JR Missouri Southern 5:34 22:18.74
19 858 Kyle Webb JR Tulsa 5:37 22:27.98
20 838 Thomas Quaid SO Missouri Southern 5:39 22:38.73
21 857 Brad Thompson SO Tulsa 6:00 24:02.28
22 840 Jeremiah Still FR Missouri Southern 6:50 27:23.00





